Latest Menu Updates
KFC Menu With Prices & Calories – June 2026 (USA)
KFC’s full U.S. menu covers fried chicken, tenders, nuggets, sandwiches, wraps, bowls, family buckets, sides, sweets, sauces, drinks, and a rotating set of limited-time deals. This guide lists every category with all current items, representative U.S. prices, and calorie ranges, plus what’s new in August 2026.
Menu & Pricing
What’s on the KFC menu and what it costs
KFC sells individual chicken pieces, combos, family buckets, sandwiches, tenders, nuggets, wraps, bowls, sides, and drinks. Most single meals fall in the $5–$13 range. Family buckets and large meals run about $22–$50. The cheapest full meals are the standalone bowls (from ~$5) and the Box Feasts (from $7). KFC is franchised, so the same item can cost a little more or less from one store to the next.

What’s new at KFC August 2026










KFC keeps adding limited-time and app-exclusive items. Current this month:
| Item | Type | Representative price |
| Boneless Bucket For One | Limited time | $12.99 |
| 8 pc. Fried Pickles | Limited time | $3.89 |
| Snack Box: Nuggets + Fried Pickles | Digital exclusive | $4.99 |
| Fries + Fried Pickles | Digital exclusive | $4.99 |
| Saucy Fries | Digital exclusive | $4.99 |
| Honey Chili Crisp Snacker™ | Digital exclusive | $2.99 |
| NEW Honey BBQ KFC Wrap | New | $3.00 |
| NEW Spicy Mac & Cheese KFC Wrap | New | $3.00 |
| Mike’s Hot Honey Chicken Sandwich | New | $5.49 |
| Mike’s Hot Honey Biscuits | New | $2.49 |
| KFC Signature Lemonade | Drink | $3.89 |
| Prickly Pear Lemonade | Drink | $3.89 |
Prices vary by location. Digital exclusives are usually ordered through KFC.com or the KFC app, and limited-time items may not be at every store.
KFC fried chicken





KFC’s signature is its pressure-fried chicken, made with the Original Recipe® blend of 11 herbs and spices. Extra Crispy is the double-breaded, crunchier option. Order full meals (above) or single pieces here.
| Item | Representative price | Calories |
| Chicken Breast | $4.99 | 210–530 |
| Chicken Thigh | $4.49 | 150–330 |
| Chicken Drum | $4.49 | 80–170 |
| Chicken Wing | $2.79 | 70–170 |
| Original Honey BBQ Drum | $2.00 | 230–270 |
KFC x Supergirl meal (limited-time)




For summer 2026, KFC partnered with DC Studios for the Supergirl movie. The promotion launched June 8, 2026 at participating locations, while supplies last.
Two meal tiers:
- Supergirl Ultimate Meal – your choice of 3 Original Recipe® Tenders or 8 Nuggets, all three new Supergirl sauces, a biscuit, one side, a 21 oz. Kryptonian Kooler drink, and one blind-bag collectible keychain.
- Supergirl Combo Meal – the same chicken choice, all three sauces, a biscuit, and one side, with a regular fountain drink (no collectible or Kooler).
The three new sauces are Supergirl’s Solar Honey Mustard, Ruthye’s Sweet Chili Revenge, and Lobo’s Wild Ranch.
There’s also a collectible Krypto Collectible Bucket for $29.99, in-restaurant from June 10, 2026, limit two per guest.
Note on price: KFC has not published one fixed national price for the Supergirl meals, and third-party listings disagree. Check the KFC app for the exact price at your store. The Krypto Bucket price ($29.99) is confirmed.
KFC combos




















Combos pair an entrée with a side, a biscuit, and a drink – usually cheaper than buying the items separately. (Bowl combos are under Pot Pies & Bowls; waffle boxes and Meals for Two are grouped here.)
| Combo | Representative price | Calories |
| KFC Snacker™ Combo | $7.99 | 770–1,310 |
| 2 pc. Chicken Combo | $8.89 | 480–1,490 |
| 3 pc. Chicken Combo | $11.19 | 630–2,020 |
| 3 pc. Chicken Big Box Meal | $12.99 | 700–2,340 |
| 4 pc. Chicken Combo | $12.99 | 760–1,990 |
| 3 pc. Tenders Combo | $8.69 | 820–1,440 |
| 4 pc. Tenders Combo | $10.49 | 1,030–1,740 |
| 5 pc. Tenders Combo | $12.19 | 1,200–1,910 |
| 5 pc. Tenders Big Box Meal | $13.19 | 1,270–2,230 |
| 3 pc. Nashville Hot Tenders Combo | $9.69 | 1,090–1,630 |
| 4 pc. Nashville Hot Tenders Combo | $11.49 | 1,360–1,900 |
| 8 pc. Nuggets Combo | $8.69 | 860–1,320 |
| 8 pc. Saucy Nuggets Combo | $8.69 | 820–1,220 |
| 10 pc. Saucy Nuggets Combo | $9.99 | 900–1,330 |
| 12 pc. Nuggets Combo | $10.69 | 990–1,450 |
| 12 pc. Saucy Nuggets Combo | $10.69 | 970–1,440 |
| Classic Chicken Sandwich Combo | $8.69 | 660–1,240 |
| Spicy Chicken Sandwich Combo | $8.60 | 720–1,260 |
| Saucy Chicken Sandwich Combo | $8.69 | 920–1,280 |
| Sandwich + Nuggets Big Box Meal | $11.19 | 910–1,530 |
| Spicy Sandwich + Nuggets Big Box Meal | $11.19 | 940–1,560 |
| Wings & Wedges Combo | $12.99 | 910–1,400 |
| 3 pc. Tenders & Waffles Box | $8.00 | ~940 |
| 2 pc. Chicken & Waffles Box | $7.99 | 650–1,120 |
| 3 pc. Tenders & Waffles Combo | $9.99 | 1,010–1,550 |
| 4 pc. Tenders & Waffles Combo | $14.39 | 1,180–1,720 |
| 2 pc. Chicken & Waffles Combo | $12.99 | 720–1,730 |
| 3 pc. Chicken & Waffles Combo | $13.89 | 1,290–2,680 |
| Meal for Two: 2 Sandwiches + 4 pc. Tenders | $17.00 | 2,120–3,510 |
| Meal for Two: 2 Sandwiches + 10 pc. Nuggets | $21.99 | 1,710–2,890 |
| Meal for Two: 5 pc. Chicken | $15.00 | 1,600–3,510 |
KFC deals and value boxes








KFC’s main value plays. Deals rotate and depend on location, so confirm current offers in the app.
| Deal | Representative price | What you get |
| $10 Bucket of the Day | $10.00 | An 8-piece bucket that changes by weekday; Mon–Fri at participating stores |
| Taste of KFC® 2 pc. Deal | $4.99–$5.00 | 2 pieces of chicken, 1 side, 1 biscuit |
| Taste of KFC® 4 pc. Deal | $10.00 | 4 pieces of chicken with sides |
| Taste of KFC® 6 pc. Deal | $20.00 | 6 pieces of chicken with sides |
| $7 Box Feast | $7.00 | Chicken item, side, and drink (varies by store) |
| $9 Box Feast | $9.00 | Larger combo with more chicken, wedges or fries, and a drink |
| $11 Box Feast | $11.00 | Largest value box with chicken, side, and drink |
| Hot & Spicy Wings | $4.99 | Spicy bone-in wings |
| Chicken Little Combo | $7.99 | Mini sandwich combo |
KFC family and kids meals












Family meals are the cheapest way to eat at KFC per person. A “Meal” includes sides and biscuits; “Chicken Only” or “Tenders Only” is just the pieces.
| Meal | Representative price | Calories |
| Fill Up Box | $20.00 | 2,600–3,630 |
| Double Mash Meal | $20.00 | 2,850–4,130 |
| Wings & Wedges Fan Favorites Box | $20.00 | 2,960–3,500 |
| Chicken & Waffles Fan Favorites Box | $25.00 | 2,520–3,800 |
| Chicken & Tenders Feast (6 pc. + 6 pc.) | $30.00 | 3,300–4,950 |
| 6 pc. Tenders + 12 pc. Nuggets Family Meal | $24.99 | 2,990–4,620 |
| 6 pc. Chicken + 12 pc. Nuggets Family Meal | $27.99 | 2,510–4,760 |
| 8 pc. Chicken Meal | $29.99 | 2,300–4,800 |
| 12 pc. Chicken Meal | $39.99 | 3,450–7,200 |
| 16 pc. Chicken Meal | $47.99 | 4,600–9,600 |
| 8 pc. Tenders Meal | $29.99 | 2,840–4,300 |
| 12 pc. Tenders Meal | $39.90 | 4,260–6,450 |
| 16 pc. Tenders Meal | $47.99 | 5,680–8,600 |
| 8 pc. Chicken Only | $21.99 | 920–2,400 |
| 12 pc. Chicken Only | $28.99 | 1,380–3,600 |
| 16 pc. Chicken Only | $34.99 | 2,040–4,800 |
| 8 pc. Tenders Only | $21.99 | 1,560–1,900 |
| 12 pc. Tenders Only | $28.99 | 2,340–2,850 |
| 16 pc. Tenders Only | $34.99 | 6,240–6,960 |
| 5 pc. Nugget Kids Meal | $5.19 | 260–910 |
| 2 pc. Tenders Kids Meal | $5.19 | 480–760 |
KFC tenders

Hand-breaded white-meat tenders, sold à la carte or in boxes and combos. (Tender combos are in the Combos table; tender buckets in Family Meals.
| Item | Representative price | Calories |
| Chicken Tender (single) | $2.79 | ~170 |
Prices vary by location.
KFC nuggets








White-meat nuggets in regular and saucy versions, from a 5-piece snack to a 50-piece party box.
| Item | Representative price | Calories |
| 5 pc. Nuggets | $3.49 | 170–300 |
| 8 pc. Saucy Nuggets | $4.99 | 320–430 |
| 10 pc. Nuggets | $5.99 | 330–590 |
| 10 pc. Saucy Nuggets | $5.99 | 400–540 |
| 12 pc. Saucy Nuggets | $6.99 | 470–650 |
| 36 pc. Nuggets | $20.69 | 1,200–1,980 |
| 40 pc. Saucy Nuggets Party Pack | $24.99 | 1,320–2,160 |
| 50 pc. Nuggets | $34.99 | 2,120–2,970 |
Prices vary by location.
KFC Sandwiches






KFC’s sandwiches use a hand-breaded fillet on a brioche bun. Smaller Snackers and the mini Chicken Little round out the lineup.
| Item | Representative price | Calories |
| Chicken Sandwich | $5.49 | 590–670 |
| Spicy Chicken Sandwich | $5.49 | ~650 |
| Saucy Chicken Sandwich | $5.49 | 590–670 |
| Mike’s Hot Honey Chicken Sandwich | $5.49 | varies |
| Chicken Little | $2.79 | ~350 |
| KFC Snacker™ | $2.99 | ~370 |
| KFC Snacker™ with Coleslaw | $2.99 | ~420 |
| Spicy KFC Snacker™ | $2.99 | 380–450 |
| Honey Chili Crisp Snacker™ | $2.99 | ~490 |
Prices vary by location.
KFC pot pies and bowls














The Famous Bowl® – mashed potatoes, sweet corn, crispy chicken, gravy, and shredded cheese – is one of KFC’s best single-serving values. The Chicken Pot Pie is a flaky-crust pie with chicken, potatoes, peas, and carrots. Standalone bowls start at ~$5; combos add a side and drink for ~$6.99.
| Item | Representative price | Calories |
| Famous Bowl | $5.00 | ~590 |
| Famous Bowl Combo | $6.99 | 590–880 |
| Mac & Cheese Bowl | $5.00 | ~520 |
| Mac & Cheese Bowl Combo | $6.99 | 520–810 |
| Korean BBQ Mac & Cheese Bowl | $5.00 | ~530 |
| Korean BBQ Mac & Cheese Bowl Combo | $6.99 | 530–820 |
| Korean BBQ Loaded Fries Bowl | $5.00 | ~770 |
| Korean BBQ Loaded Fries Bowl Combo | $6.99 | 770–1,060 |
| Nashville Hot Mac & Cheese Bowl | $5.00 | ~620 |
| Nashville Hot Mac & Cheese Bowl Combo | $6.99 | 620–910 |
| Nashville Hot Loaded Fries Bowl | $5.00 | ~920 |
| Nashville Hot Loaded Fries Bowl Combo | $6.99 | 920–1,210 |
| Nashville Hot Famous Bowl | $5.00 | ~680 |
| Nashville Hot Famous Bowl Combo | $6.99 | 680–1,170 |
| Pot Pie | $6.69 | ~720 |
| Pot Pie Combo | $7.19 | 720–1,010 |
Prices vary by location.
KFC sides, sweets, and sauces










Classic sides, desserts, and dips. Sides also come included in combos and family meals at better value.
Sides
| Item | Representative price | Calories |
| Secret Recipe Fries | $3.89 | 320–840 |
| Potato Wedges | $3.89 | 320–760 |
| Mashed Potatoes & Gravy | $3.79 | 130–590 |
| Mashed Potatoes | $3.79 | 110–460 |
| Mac & Cheese | $3.79 | 140–540 |
| Cole Slaw | $3.79 | 170–640 |
| Sweet Corn | $3.79 | 70–280 |
| Gravy | $2.79 | 80–130 |
| Biscuit | $1.39 | ~180 |
| Mike’s Hot Honey Biscuits | $2.49 | ~400 |
| 5 pc. Mashed Potato Poppers | $3.00 | ~200 |



Sweets
| Item | Representative price | Calories |
| Chocolate Chip Cake | $5.19 | ~310 |
| Cherry Pie Poppers | $2.49 | 290–720 |
| Strawberry Crème Pie Poppers | $2.49 | 280–720 |








Sauces
| Sauce | Representative price | Calories |
| Comeback Sauce | $0.25 | 120 |
| KFC Sauce | $0.25 | 90 |
| Classic Ranch | $0.25 | 130 |
| Buffalo Ranch | $0.25 | 120 |
| Honey BBQ | $0.25 | 45 |
| Honey Mustard | $0.25 | 110 |
| Sticky Chicky Sweet ‘n Sour | $0.25 | 45 |
| Honey Sauce | $0.39 | 30 |
| Hot Sauce | $0.39 | 0 |
| Ketchup | $0.39 | 30 |
Prices vary by location.
KFC wraps








KFC’s wraps fold a crispy tender, cheese, and sauce into a soft tortilla. Single wraps are ~$3; combos and 2-packs cost more.
| Item | Representative price | Calories |
| KFC Wraps Combo | $8.49 | 750–1,300 |
| 2 KFC Wraps | $5.00 | 680–940 |
| The Classic KFC Wrap | $3.00 | ~400 |
| Mac & Cheese KFC Wrap | $3.00 | ~400 |
| Spicy Slaw KFC Wrap | $3.00 | ~450 |
| NEW Honey BBQ KFC Wrap | $3.00 | ~340 |
| NEW Spicy Mac & Cheese KFC Wrap | $3.00 | ~470 |
| Spicy Twister Wrap | $4.99 | 500–700 |
Prices vary by location.
KFC drinks
















KFC serves Pepsi-brand fountain drinks plus lemonades, sweet teas, and a few exclusives like Mountain Dew Sweet Lightning.
| Item | Representative price | Calories |
| Fountain drink (medium–large) | $2.99–$3.39 | varies |
| Pepsi | $2.99–$3.39 | 250–810 |
| Pepsi Zero Sugar | $2.99–$3.39 | 0 |
| Starry | $2.99–$3.39 | 240–780 |
| MTN DEW | $2.99–$3.39 | 280–900 |
| MTN DEW Sweet Lightning | $2.99–$3.39 | 160–500 |
| Sweet Tea | $2.99–$3.39 | 280–910 |
| Lemonade | $2.99–$3.39 | 250–810 |
| KFC Signature Lemonade | $3.89 | varies |
| Prickly Pear Lemonade | $3.89 | varies |
| Cranberry Lemonade | $2.99–$3.39 | 320–1,020 |
| Cranberry Pepsi | $2.99–$3.39 | 320–1,020 |
| Cranberry Starry | $2.99–$3.39 | 310–990 |
| Cranberry MTN DEW Sweet Lightning | $2.99–$3.39 | 240–800 |
| Cranberry Sweet Tea | $2.99–$3.39 | 250–880 |
| Beverage Bucket | $4.99 | 0–1,020 |
| Aquafina (bottled water) | $2.69 | 0 |
KFC nutrition and allergens
















This is where it pays to check the official source. KFC publishes a full Nutrition Calculator and Allergen Guide on KFC.com, and recipes can change, so confirm figures there before ordering – especially for allergies.
A few things to know:
- Calories for a single fried chicken piece generally range from about 70 to 530, depending on the cut (a wing is small; a breast is large) and whether it’s Original or Extra Crispy. Combo meals usually land between 600 and 1,300+ calories once you add a side, biscuit, and drink.
- Common allergens in KFC’s breaded items include wheat, milk, soy, and egg. Confirm each item in the official Allergen Guide.
- Gluten-free: KFC has no dedicated gluten-free menu, and most chicken is breaded in wheat flour. Sides like corn, cole slaw, or mashed potatoes (without gravy) are lower-risk for some diners, but shared fryers mean cross-contact is possible. Anyone with a serious allergy should check in-store.
Calorie quick-reference (confirm against the official Nutrition Calculator):
| Popular item | Calorie range |
| Single fried chicken piece | 70–530 |
| Chicken Sandwich | 590–670 |
| Famous Bowl | ~590 |
| 8 pc. Saucy Nuggets | 320–430 |
| 3 pc. Tenders Combo | 820–1,440 |
| 8 pc. Chicken Meal (with sides) | 2,300–4,800 |
For exact calories, protein, fat, and sodium per item, use KFC’s official Nutrition Calculator. The figures above are ranges to help you compare, not final per-order values.
Best value at KFC
If you’re ordering on a budget, three rules get you the most food per dollar.
- Buy combos, not à la carte. A combo bundles an entrée, side, biscuit, and drink for less than buying each separately. À la carte is the most expensive way to order.
- Go bigger on buckets. The per-piece price drops as the bucket grows. Using representative prices:
| Chicken Only bucket | Representative price | Price per piece |
| 8 pc. | $21.99 | ~$2.75 |
| 12 pc. | $28.99 | ~$2.42 |
| 16 pc. | $34.99 | ~$2.19 |
The 16-piece works out cheapest per piece, so larger groups save the most.
- Lean on the value tiers when eating solo. A standalone bowl (~$5), the Famous Bowl Combo (~$6.99), or a Box Feast (from $7) are the lowest-priced complete meals. The Taste of KFC deals are the best quick, cheap single meal.
Cheapest full meal overall: a standalone bowl at ~$5, or the $7 Box Feast for a fuller combo.
How to order KFC
You can order KFC several ways, and the method affects the price.
- KFC app and KFC.com – the best prices and the only place to get app-exclusive deals and KFC Rewards points. The app uses your location to show your store’s exact menu and pricing.
- In-store and drive-thru – full menu; pay by card, cash, or mobile payment.
- Delivery – KFC delivers through its own app and through DoorDash, Uber Eats, and Grubhub. Third-party apps usually add a $2–$5 markup, so ordering pickup directly through KFC is normally cheaper.
To find your nearest restaurant and live local pricing, use the store locator on KFC.com or in the app.
KFC brand and history
KFC – short for Kentucky Fried Chicken – was founded by Colonel Harland Sanders in 1930 in Corbin, Kentucky, where he served fried chicken from a roadside café. He perfected the 11 herbs and spices that still define the Original Recipe, and the first franchise opened near Salt Lake City, Utah, in 1952. The brand officially adopted the shorter “KFC” name in 1991.
Today, KFC is a subsidiary of Yum! Brands and operates more than 30,000 restaurants in over 150 countries, making it one of the largest fried chicken chains in the world.
Frequently Asked Questions
A Chicken Only bucket runs about $21.99 (8 pc.), $28.99 (12 pc.), or $34.99 (16 pc.) at representative U.S. prices. Full “Meal” buckets with sides and biscuits cost more. Prices vary by location.
A standalone bowl (~$5) is the cheapest single item; the $7 Box Feast is the cheapest fuller combo. The Taste of KFC deals are the best cheap single meals.
Yes. The Famous Bowl remains one of KFC’s most popular single-serving meals.
Yes. Options include 8-, 12-, and 16-piece chicken and tenders meals, mixed family meals, and the Fill Up Box, designed to feed groups.
Yes. KFC is franchised, so prices vary by city, store, and ordering method. Check the KFC app or KFC.com for your exact local price.
No. KFC has no dedicated gluten-free menu, and breaded items use wheat flour. Shared fryers create cross-contact risk, so anyone with a serious allergy should check in-store.
KFC’s menu is mostly standard, but app-exclusive items and limited-time deals rotate often. The KFC app is where you’ll find offers not shown in stores.
Recent additions include the Boneless Bucket For One, fried pickles, the Honey Chili Crisp Snacker, new Honey BBQ and Spicy Mac & Cheese wraps, Mike’s Hot Honey items, new lemonades, and the limited-time KFC x Supergirl meals and sauces.
Your choice of 3 Original Recipe Tenders or 8 Nuggets, three new sauces, a biscuit, and a side. The Ultimate Meal adds a Kryptonian Kooler drink and a collectible; the Combo Meal comes with a regular drink.
Yes, through the KFC app and KFC.com, plus DoorDash, Uber Eats, and Grubhub. Pickup is usually cheaper because third-party apps add fees.
